Stock Material Range
Material
SURFACE PROTECTION TAPES
Surface protection tapes are adhesive films designed to safeguard surfaces from scratches, dust, dirt, moisture and damage during manufacturing, transportation, installation or storage.
They are made from materials like polyethylene (PE/PO), polypropylene (PP) or PVC, combined with pressure-sensitive adhesives that ensure clean removal without residue.
Key characteristics include good adhesion balance, UV resistance, flexibility and compatibility with a variety of substrates such as metal, glass, plastic and painted surfaces. These tapes can be transparent, coloured or printed for easy identification and aesthetic purposes.
Applications span multiple industries e.g. in construction for protecting windows, floors and panels; in automotive for body panels and trims and in electronics and appliances for screens, displays and metal surfaces. They are also used in fabrication and shipping to prevent surface abrasion.
Surface protection tapes help maintain product quality and appearance while reducing rework and cleaning costs.
SURFACE PROTECTION TAPES
Material Properties
Markets
Used in the following
Gallery
SURFACE PROTECTION TAPES
This summary shows part of a wider range of products. For full product availability please contact us, detailed technical data sheets are available upon request.
| Product Name | Film Type | Adhesive | Thickness µm | Adhesion on BA Steel (cN/20mm) | Tensile Strength MD (N/20mm) | Elongation MD (%) | Colour |
|---|---|---|---|---|---|---|---|
| 4058R | PE | Acrylic Based | 50 | 120 | 22 | 250 | Clear Transparent |
| Download Data Sheet | |||||||
| 5057A5 | PE | Acrylic Based | 50 | 70 | 22 | 250 | Blue Transparent |
| Download Data Sheet | |||||||
| 224PRMJ | PVC | Acrylic Based | 75 | 100 | 65 | 240 | Transparent/Light Blue |
| Download Data Sheet | |||||||
| 225PRMJ | PVC | Acrylic Based | 75 | 120 | 65 | 240 | Transparent/Light Blue |
| Download Data Sheet | |||||||
| 6065E7 | PO | Acrylic Based | 60 | 300 | 40 | 600 | Blue Transparent |
| Download Data Sheet | |||||||
| 6065E5 | PO | Acrylic Based | 60 | 200 | 40 | 600 | Blue Transparent |
| Download Data Sheet | |||||||
| M812G | LDPE | Rubber Based | 75 | 200 | 40 | 300 | Black and White |
| Download Data Sheet | |||||||
| 403H70 | LDPE | Rubber Based | 80 | 550 | 40 | 300 | Black and White |
| Download Data Sheet | |||||||
| 9310 | PE | Acrylic Based | 70 | 320 | 25 | 250 | Clear Transparent |
| Download Data Sheet | |||||||
| 9320 | PE | Acrylic Based | 70 | 430 | 25 | 250 | Clear Transparent |
| Download Data Sheet | |||||||
| 3415TR | PE | Acrylic Based | 150 | 650 | 48 | 430 | Transparent, White, Black |
| Download Data Sheet | |||||||
| 4222E | PE | Acrylic, Emulsion Based | 240 | 400 | 120 | 600 | White Embossed |
| Download Data Sheet | |||||||
| M811G | PE | Rubber Adhesive | 80 | 110 | 20 | 200 | Black |
| Download Data Sheet | |||||||
| M821G | PO | Rubber Adhesive | 100 | 200 | 26 | 500 | Black |
| Download Data Sheet | |||||||
Work with us