Stock Material Range
Material
3M TAPES & INSULATION MATERIALS
3M tapes & insulation materials are designed for interior and exterior automotive bonding applications, providing a very strong bond over time.
We stock a range of acrylic foam tapes which we can present in roll or strip format in a variety of widths, individually die cut or kiss-cut on rolls, with integral pull-tabs where necessary.
We also convert and supply 3M Thinsulate acoustic insulation for automotive and industrial applications. The range of products enables a precise selection for each application, dependent on space, weight, and acoustic requirement. Material can be supplied cut to shape, with open or closed edges.
3M TAPES & INSULATION MATERIALS
Material Properties
Markets
Used in the following
Gallery
3M TAPES & INSULATION MATERIALS
This summary shows part of a wider range of products. For full product availability please contact us, detailed technical data sheets are available upon request.
| Name | Type | Thickness (mm) | Adhesive | Carrier/Backing | Liner | Peel Adhesion (N/25mm) | Operating Temp Range (°C) |
|---|---|---|---|---|---|---|---|
| PX5011 | Acrylic Foam Tape | 1.10 | Acrylic | Acrylic Foam Core | PE Liner | 240-260 | +120°C |
| Download Data Sheet | |||||||
| GT6008 | Acrylic Foam Tape | 0.90 | Acrylic | Acrylic Foam Core | PE Liner | 58 | +160 °C |
| Download Data Sheet | |||||||
| 5390 | Acrylic Foam Tape | 2.30 | Acrylic | Acrylic Foam Core | PE Liner | 108 | +90 °C |
| Download Data Sheet | |||||||
| GTE6220 | Acrylic Foam Tape | 2.00 | Acrylic | Acrylic Foam Core | PE Liner | 70 | +120 °C |
| Download Data Sheet | |||||||
| GPH-160GF | VHB Acrylic Foam Tape | 1.60 | Acrylic | Acrylic Foam Core | PE Liner | 340 | +230 °C |
| Download Data Sheet | |||||||
| PT1100 | VHB Acrylic Foam Tape | 1.10 | Acrylic | Closed-Cell Acrylic Foam | PE Liner | 300 | +230 °C |
| Download Data Sheet | |||||||
| 363L | Alu/Glass Cloth Tape | 0.18 | Silicone | Aluminium Foil & Glass Cloth | Release Liner | 142 | +316 °C |
| Download Data Sheet | |||||||
| E1115 | PE Foam Mounting Tape | 0.38 | Acrylic | PE Foam | Release Liner | 80–100 | +80 °C |
| Download Data Sheet | |||||||
| E1015 | PE Foam Mounting Tape | 0.38 | Acrylic | PE Foam | Release Liner | 80–100 | +80 °C |
| Download Data Sheet | |||||||
| E1315 | PE Foam Mounting Tape | 0.38 | Acrylic | PE Foam | Release Liner | 80–100 | +80 °C |
| Download Data Sheet | |||||||
| E1320 | PE Foam Mounting Tape | 0.50 | Acrylic | PE Foam | Release Liner | 80–100 | +80 °C |
| Download Data Sheet | |||||||
Work with us