Stock Material Range
Material
POLYURETHANE FOAM
Lightweight, durable material made by reacting polyols and isocyanates, used for insulation, cushioning, and packaging.
Polyurethane (PUR) foam is a highly adaptable polymer formed by reacting polyols with diisocyanates. It can be produced in flexible, semi-rigid or rigid forms, depending on formulation and processing.
Key characteristics include low density, excellent thermal and acoustic insulation, resilience and strong adhesion to various substrates. It also offers good chemical and moisture resistance, dimensional stability and energy absorption.
Flexible PUR foams are soft, compressible and widely used for cushioning in furniture, mattresses and automotive seating. Rigid PUR foams have closed-cell structures that provide outstanding thermal insulation and are used in building insulation panels, refrigeration systems and pipe insulation.
The foam’s durability, light weight and easy conversion make it a cost-effective sealing and insulating solution.
POLYURETHANE FOAM
Material Properties
Markets
Used in the following
Gallery
POLYURETHANE FOAMS
This summary shows part of a wider range of products. For full product availability please contact us, detailed technical data sheets are available upon request.
| Product Name | Density (kg/m³) | Tensile Strength (kPa) | Elongation at Break (%) | Compression Load Deflection (CLD) | FR Properties |
|---|---|---|---|---|---|
| M401B | 28 - 38 | 100 | 120 | 3.5 to 5.0 kPa @ 40% | FMVSS 302 |
| Download Data Sheet | |||||
| M402C | 35 - 50 | 100 | 150 | 3.0 to 5.0 kPa @ 40% | FMVSS 302 |
| Download Data Sheet | |||||
| M403A | 22 - 26 | >100 | >40 | 4.0 to 6.5 kPa @ 40% | |
| Download Data Sheet | |||||
| M107C | 30 - 36 | 115 | 88 | 4.0 to 6.0 kPa @ 40% | FMVSS 302 |
| Download Data Sheet | |||||
| M404B | 28 | 50 | 90 | 30 kPa @ 40% | BS5852 Crib V |
| Download Data Sheet | |||||
| M405L | 170 - 210 | UK Fire Regs | |||
| Download Data Sheet | |||||
| M406F | 90 | UL94 V-0 | |||
| Download Data Sheet | |||||
| M407P | 290 - 350 | >240 | >40 | 40.0 to 90.0 kPa @ 25% | |
| Download Data Sheet | |||||
| M408A | 20 - 24 | >70 | >120 | ||
| Download Data Sheet | |||||
Work with us