Stock Material Range
Material
SOLID RUBBER
We offer solid rubber in a variety of thicknesses, commonly from stock and are able to process in either plain or self-adhesive form to meet your specific requirements.
Solid rubber sheeting is a versatile material used across numerous industrial applications for sealing, insulation, vibration damping and protection.
Manufactured from natural or synthetic elastomers such as NR, SBR, EPDM, NBR, neoprene and silicone, these sheets offer a range of physical and chemical properties to suit different environments.
Solid rubber sheeting provides excellent resistance to abrasion, impact, weathering, oils and chemicals, depending on the compound used. It is commonly supplied in rolls or cut gaskets and used in machinery mounting, flooring, sealing joints and lining equipment.
Thickness, hardness and tensile strength can be customised for specific needs. In industries such as construction, automotive, marine and food processing, solid rubber sheeting ensures reliable performance, durability and protection under demanding operating conditions, making it a fundamental material in industrial maintenance and design.
SOLID RUBBER
Material Properties
Markets
Used in the following
Gallery
SOLID RUBBER
This summary shows part of a wider range of products. For full product availability please contact us, detailed technical data sheets are available upon request.
| Name | Polymer Type | Colour | Specific Gravity | Hardness (Shore A) | Tensile Strength (MPa) | Elongation at Break (%) | Operating Temp Range (°C) |
|---|---|---|---|---|---|---|---|
| M205E | CR/SBR | Black | 1.4 | 50 | 5 | 300 | -20°C to +100°C |
| Download Data Sheet | |||||||
| M206H | NR/SBR | Black | 1.5 | 65 | 3 | 300 | -20°C to +70°C |
| Download Data Sheet | |||||||
| M207J | CR/SBR | Black | 1.52 | 70 | 4 | 250 | -25°C to +90°C |
| Download Data Sheet | |||||||
| M208J | NR/SBR | Black | 1.5 | 70 | 3 | 250 | -30°C to +70°C |
| Download Data Sheet | |||||||
| M209G | EPDM/SBR | Black | 1.5 | 60 | 3 | 250 | -30°C to +70°C |
| Download Data Sheet | |||||||
| M210E | CR/SBR | Black | 1.45 | 50 | 3.92 | 200 | -30°C to +90°C |
| Download Data Sheet | |||||||
| M211J | NR/SBR | Black | 1.5 | 70 | 2.94 | 200 | -30°C to +70°C |
| Download Data Sheet | |||||||
| M212C | NR/SBR | Black | 1.6 | 40 | 3.94 | 200 | -20°C to +70°C |
| Download Data Sheet | |||||||
| M213J | NR/SBR | Black | 1.5 | 70 | 3 | 150 | -20°C to +70°C |
| Download Data Sheet | |||||||
| M214J | NR/SBR | Black | 1.5 | 70 | 3.43 | 250 | -30°C to +70°C |
| Download Data Sheet | |||||||
| M215C | NR | White | 1.1 | 40 | 18.63 | 600 | -20°C to +70°C |
| Download Data Sheet | |||||||
| M216J | NR/SBR | Black | 1.5 | 70 | 2.94 | 200 | -30°C to +70°C |
| Download Data Sheet | |||||||
Work with us