Stock Material Range
Material
POLYETHYLENE FOAM & MIOTHENE
Durable, light in weight and available in a range of densities and colours, polyethylene foam has good sealing, thermal and acoustic properties.
Polyethylene (PE) foam is a lightweight, closed-cell material made from expanded polyethylene. It is known for excellent shock absorption, buoyancy, flexibility, and chemical resistance.
PE foam has low water absorption, good thermal insulation, and high resistance to moisture, oils and solvents. It is non-abrasive, easy to cut or shape and available in various densities and thicknesses.
Its closed-cell structure provides superior cushioning and impact protection, making it ideal for packaging delicate items, electronics and medical devices. In construction our Miothene range serves as insulation, expansion joint filler and sound barrier. In automotive and sports industries it’s used for padding, flotation and vibration damping. PE foam is also used in flooring underlays, protective cases and gaskets.
Its light weight, durable and versatile nature, along with recyclability, makes PE foam a preferred material for protective, insulation and cushioning applications across many sectors.
POLYETHYLENE FOAM & MIOTHENE
Material Properties
Markets
Used in the following
Gallery
POLYETHYLENE FOAM & MIOTHENE
This summary shows part of a wider range of products. For full product availability please contact us, detailed technical data sheets are available upon request.
| Product Name | Density (kg/m³) | Hardness (Shore OO) | Elongation (Longitudinal %) | Elongation (Transverse %) | Tensile Strength (Longitudinal kPa) | Tensile Strength (Transverse kPa) | Operating Temp Range (°C) | FR Properties |
|---|---|---|---|---|---|---|---|---|
| M301G | 113kg/m³ | 19 | 120 | -30°C to +60°C | FMVSS 302 | |||
| Download Data Sheet | ||||||||
| M302B | 30kg/m³ | 49 | 194 | 194 | 285 | 285 | -60°C to +90°C | FMVSS 302 |
| Download Data Sheet | ||||||||
| M303E | 60kg/m³ | 64 | 118 | 118 | 581 | 581 | -60°C to +90°C | FMVSS 302 |
| Download Data Sheet | ||||||||
| M304D | 45kg/m³ | 61 | 209 | 209 | 448 | 448 | -60°C to +90°C | FMVSS 302 |
| Download Data Sheet | ||||||||
| M305B | 33kg/m³ | 50 | 184 | 184 | 282 | 282 | -60°C to +90°C | FMVSS 302, UL94 HF-1, EN11925-2 Class E, DIN4102-1 B2 |
| Download Data Sheet | ||||||||
| M306G | 100kg/m³ | 75 | 110 | 110 | 1,352 | 1,352 | -60°C to +90°C | FMVSS 302 |
| Download Data Sheet | ||||||||
| M307D | 45kg/m³ | 63 | 155 | 155 | 537 | 537 | up to +100°C | FMVSS 302 |
| Download Data Sheet | ||||||||
| M308A | 15kg/m³ | 47 | 108 | 108 | 233 | 233 | Up to +85°C | |
| Download Data Sheet | ||||||||
| M105K | 33kg/m³ | 51 | 150 | 130 | 420 | 280 | Up to +100°C | ISO 3795 |
| Download Data Sheet | ||||||||
| Miothene 70 | 60kg/m³ | 140 | 150 | 400 | 360 | -40°C to +100°C | FMVSS 302 | |
| Download Data Sheet | ||||||||
| Miothene 30 | 30kg/m³ | 70 | 65 | 250 to 300 | 200 to 220 | -60°C to +80°C | FMVSS 302 (FR Version Only) | |
| Download Data Sheet | ||||||||
Work with us