Stock Material Range
Material
EPDM FOAM
Closed cell EPDM (Ethylene Propylene Diene Monomer) foam is used in a variety of applications and is particularly suitable for those which require good UV and ozone resistance.
EPDM foam is a closed or open cell synthetic rubber foam known for its excellent weather, ozone, UV and aging resistance. It maintains flexibility over a wide temperature range (−40°C to +135°C) and offers good thermal insulation, sound absorption and impact cushioning.
EPDM foam is also resistant to water, steam and many chemicals, making it ideal for harsh outdoor or industrial environments. Its low water absorption and airtight structure enhance sealing performance.
We supply the construction industry thermal and acoustic insulation, while in electrical and mechanical systems it provides sealing and vibration isolation. Other common applications include automotive weatherstripping, door and window seals, HVAC insulation, gaskets, vibration dampers and protective padding.
The material’s durability, elasticity and environmental resistance make EPDM foam a reliable choice for long-term sealing, insulation and cushioning solutions across multiple industries.
EPDM FOAM
Material Properties
Markets
Used in the following
Gallery
EPDM FOAMS
This summary shows part of a wider range of products. For full product availability please contact us, detailed technical data sheets are available upon request.
| Name | Density (kg/m³) | Compression Deflection - (kPa @ 25%) | Hardness - (Shore OO) | Elongation (%) | Operating Temp Range (°C) | Tensile Strength (kPa) | FR Properties |
|---|---|---|---|---|---|---|---|
| M501J | 120 - 160 | 35 - 60 | 35 - 45 | 150 - 200 | -30°C to +80°C | 530 - 600 | FMVSS 302 |
| Download Data Sheet | |||||||
| M104A | 100 - 140 | 30 - 50 | 35 - 40 | 150 - 200 | -40°C to +80°C | 390 - 450 | FMVSS 302 |
| Download Data Sheet | |||||||
| M502H | 110 - 150 | 20 - 50 | 30 - 50 | 200 | -40°C to +100°C | 379 | FMVSS 302 UL94 HBF |
| Download Data Sheet | |||||||
| 685 | 130 | 6.9 | 600 | -40°C to +135°C | 125 | FMVSS 302 | |
| Download Data Sheet | |||||||
| EE1000 | 95 | 5.0 | 430 | -40°C to +135°C | 90 | FMVSS 302 | |
| Download Data Sheet | |||||||
| 6800 | 110 | 2.5 | 240 | -40°C to +120°C | 35 | ||
| Download Data Sheet | |||||||
Work with us