Stock Material Range
Material
NITTO FOAMS & TAPES
Nitto produce a range of foams and tapes for use across many markets.
Nitto’s range of semi closed cell EPDM foams are used mainly in automotive applications for their sealing, thermal and acoustic properties.
Low VOC products are also available. We are able to supply semi-closed cell foam as die cut or kiss-cut gaskets, in sheet or roll form or as continuous strip.
Nitto Surface Protection Films are stocked and converted enabling the temporary protection of surfaces during manufacturing and handling processes. Material can be supplied in rolls or as cut pieces.
In industrial applications, Nitto double-sided tapes are used for durable fixing or joining different surfaces. We can make extrusions self-adhesive for fixing applications in sign, display and shop fitting industries, as well as white or brown goods assembly.
NITTO FOAMS & TAPES
Material Properties
Markets
Used in the following
Gallery
NITTO FOAMS & TAPES
This summary shows part of a wider range of products. For full product availability please contact us, detailed technical data sheets are available upon request.
ADHESIVES
| Name | Type | Adhesive | Carrier | Coat Weight (g/m²) | Liner | Adhesion (N/25mm) | Operating Temp Range (°C) |
|---|---|---|---|---|---|---|---|
| 5015E | Double-Sided Tape | Solvent Acrylic | Nonwoven | 164 | Glassine – Blue/White | 20 | -40°C to +136°C |
| Download Data Sheet | |||||||
| 5015T | Transfer Tape | Solvent Acrylic | None | 80 | Glassine – Brown | 22 | -40°C to +125°C |
| Download Data Sheet | |||||||
| D5320 | Double-Sided Tape | Solvent Acrylic | Filmic | 196 | Filmic Liner | 21 | -40°C to +180°C |
| Download Data Sheet | |||||||
EPDM
| Name | Density (kg/m³) | Compression Deflection ( kPa @ 25%) | Hardness (Shore OO) | Elongation (%) | Operating Temp Range (°C) | Tensile Strength (kPa) | FR Properties |
|---|---|---|---|---|---|---|---|
| 685 | 130 | 6.9 | 600 | -40°C to +135°C | 125 | FMVSS 302 | |
| Download Data Sheet | |||||||
| EE1000 | 95 | 5.0 | 430 | -40°C to +135°C | 90 | FMVSS 302 | |
| Download Data Sheet | |||||||
| 6800 | 110 | 2.5 | 240 | -40°C to +120°C | 35 | ||
| Download Data Sheet | |||||||
SPVs
| Name | Film Type | Adhesive | Thickness (µm) | Adhesion on BA Steel (cN/20mm) | Tensile Strength MD (N/20mm) | Elongation MD (%) | Colour |
|---|---|---|---|---|---|---|---|
| 4058R | PE | Acrylic-Based | 50 | 120 | 22 | 250 | Clear Transparent |
| Download Data Sheet | |||||||
| 5057A5 | PE | Acrylic-Based | 50 | 70 | 22 | 250 | Blue Transparent |
| Download Data Sheet | |||||||
| 224PRMJ | PVC | Acrylic-Based | 75 | 100 | 65 | 240 | Transparent / Light Blue (TP/LB) |
| Download Data Sheet | |||||||
| 225PRMJ | PVC | Acrylic-Based | 75 | 120 | 65 | 240 | Transparent / Light Blue (TP/LB) |
| Download Data Sheet | |||||||
| 6065E7 | PO | Acrylic-Based | 60 | 300 | 40 | 600 | Blue Transparent |
| Download Data Sheet | |||||||
| 6065E5 | PO | Acrylic-Based | 60 | 200 | 40 | 600 | Blue Transparent |
| Download Data Sheet | |||||||
| M812G | LDPE | Rubber-Based | 75 | 200 | 40 | 300 | Black and White |
| Download Data Sheet | |||||||
| 9310 | PE | Acrylic-Based | 70 | 320 | 25 | 250 | Clear Transparent |
| Download Data Sheet | |||||||
| 9320 | PE | Acrylic-Based | 70 | 430 | 25 | 250 | Clear Transparent |
| Download Data Sheet | |||||||
| 3415TR | PE | Acrylic-Based | 150 | 650 | 48 | 430 | Transparent / White / Black |
| Download Data Sheet | |||||||
| 4222E | PE | Acrylic, Emulsion-Based | 240 | 400 | 120 | 600 | White Embossed |
| Download Data Sheet | |||||||
Work with us