Stock Material Range
Material
ADHESIVES & TAPES
We offer a wide range of adhesives & tapes, including automotive grade PSA tapes as well as dispersion coated adhesives, thermoplastic and thermoset adhesive films in order to ensure that we offer the correct self-adhesive solution for your application.
This allows us to deal with all kinds of demands from low VOC requirements, specific bond strengths or adhesion to a variety of substrates.
Surface Protection Films are thin layers of plastic or polymer material applied temporarily to surfaces to protect them from damage during manufacturing, transportation, storage, or installation. These films guard against Scratches, Dust and dirt, Moisture, UV exposure & Chemicals or paint overspray
Double-sided Tapes have adhesive on both sides, ideal for mounting, bonding, or joining. They offer a clean, strong hold without visible fasteners, used in automotive, manufacturing & construction industries.
ADHESIVES & TAPES
Material Properties
Markets
Used in the following
Gallery
ADHESIVES & TAPES
This summary shows part of a wider range of products. For full product availability please contact us, detailed technical data sheets are available upon request.
| Name | Type | Adhesive | Carrier | Coat Weight (g/m²) | Liner | Adhesion (N/25mm) | Operating Temp Range (°C) |
|---|---|---|---|---|---|---|---|
| M850E | Transfer Tape | Solvent Acrylic | None | 9 | Glassine – Yellow | 0.3 | 0°C to +25°C |
| Download Data Sheet | |||||||
| M851A | Double-Sided Tape | Emulsion Acrylic | Nonwoven | 90 | Glassine – Yellow | 21 | -40°C to +90°C |
| Download Data Sheet | |||||||
| M852B | Double-Sided Tape | Emulsion Acrylic | Scrim | 220 | Glassine – Yellow | 30 | -40°C to +95°C |
| Download Data Sheet | |||||||
| M853B | Double-Sided Tape | Hot Melt Rubber | Scrim | 180 | Glassine – Yellow | 64 | +10°C to +65°C |
| Download Data Sheet | |||||||
| M854A | Double-Sided Tape | Emulsion Acrylic | Nonwoven | 105 | Glassine – Yellow | 35 | -40°C to +155°C |
| Download Data Sheet | |||||||
| M855E | Transfer Tape | Hot Melt Rubber | None | 61 | Glassine – Blue/White | 35 | -40°C to +105°C |
| Download Data Sheet | |||||||
| M856D | Single-Coated Tape | Hot Melt Rubber | None | 20 | Filmic Liner | 17 | -40°C to +70°C |
| Download Data Sheet | |||||||
| M857C | Double-Sided Tape | Hot Melt Rubber | Filmic | 87 | Glassine – Blue/White | 24 | -40°C to +105°C |
| Download Data Sheet | |||||||
| 5782 | Double-Sided Tape | Solvent Acrylic | Nonwoven | 130 | Glassine – Blue/White | 19 | 0°C to +80°C |
| Download Data Sheet | |||||||
| M858C | Double-Sided Tape | Hot Melt Rubber | Filmic | 145 | Glassine – Blue/White | 25 | -40°C to +70°C |
| Download Data Sheet | |||||||
| M859C | Double-Sided Tape (Differential) | Removable Side - Solvent Acrylic Permanent Side - Hot Melt Rubber | Filmic | 68 | Glassine – Blue/White | Removable side - 3 Permanent side - 26 | -40°C to +80°C |
| Download Data Sheet | |||||||
| 64621 | Double-Sided Tape | Hot Melt Rubber | Filmic | N/A | Glassine – Yellow | 100 | 0°C to +40°C |
| Download Data Sheet | |||||||
| 5015E | Double-Sided Tape | Solvent Acrylic | Nonwoven | 164 | Glassine – Blue/White | 20 | -40°C to +130°C |
| Download Data Sheet | |||||||
| 5015T | Transfer Tape | Solvent Acrylic | None | 80 | Glassine – Brown | 22 | -40°C to +125°C |
| Download Data Sheet | |||||||
| D5320 | Double-Sided Tape | Solvent Acrylic | Filmic | 196 | Filmic Liner | 21 | -40°C to +180°C |
| Download Data Sheet | |||||||
Work with us