Stock Material Range
Material
PVC & CORK
Our most common application for PVC relates to the glazing industry in the form of self-adhesive low tack glazing protection pads for sealed units, toughened and processed glass.
We are a leading manufacturer of low tack pads which enables the end user to adhere the pads to the glass without leaving any adhesive residue once removed.
The materials natural properties combine excellent energy, impact & shock absorbing properties along with good chemical resistance meaning that PVC can also be utilised in a variety of other applications.
Cork is commonly used as an alternative to PVC within the glazing industry when laminated to a variety of foam substrates, but is also suitable for a variety of other applications due to its durability and ability to recover. Cork can also be a popular choice due to its environmentally friendly nature.
PVC & CORK
Material Properties
Markets
Used in the following
Gallery
PVC & CORK
This summary shows part of a wider range of products. For full product availability please contact us, detailed technical data sheets are available upon request.
| Name | Density (kg/m³) | Tensile Strength (kPa) | Elongation at Break (%) | Hardness (Shore OO) | Compression Deflection ( kPa @ 25%) | Thickness (mm) | Colour |
|---|---|---|---|---|---|---|---|
| M581N | 260 - 290 | 70 - 90 | 100 - 200 | 4.0 | Blue / Red | ||
| Download Data Sheet | |||||||
| M582P | 320 - 350 | ≥ 1200 | ≥ 120 | 70 - 90 | 140 - 200 | 4.0 | Blue / Red |
| Download Data Sheet | |||||||
| M101E | 100 - 125 | ≥ 100 | ≥ 120 | 2.0 | Black | ||
| Download Data Sheet | |||||||
| M101D | 100 - 125 | ≥ 150 | ≥ 120 | 7 - 30 | 2.0 | White | |
| Download Data Sheet | |||||||
| M583L | 150 - 210 | ≥ 300 | 2.5 - 3.0 - 4.0 - 9.5 | Natural | |||
| Download Data Sheet | |||||||
Work with us